Additional information
| Features | Active Driver 1 is made up of : – an inverter – a pressure sensor – a flow sensor |
|---|---|
| Specifications | The Active Driver 1 device is capable of maintaining the a constant pressure in relation to the varied flow rates. The set pressure can be adjusted and the various settings and related error warnings can be viewed, thanks to a simple and immediate user interface. |
| Highlights | Some advantages in using Active Driver 1: greater comfort greater energy saving greater noise reduction reduced dimensions eliminates overpressures increased lifespan of the electric pump easy installation equipped with a malfunctions protection system . In the event that a malfunction is verified, it is signaled on the display and, depending on the type of error, the electric pump can turn off. protection against dry-running amperometric protection electric pump overheating protection protection against abnormal power supply voltages |
| Warranty | 2 year warranty. |
| Volts | 240 415 |
| Kw Output | 1.0 1.1 1.5 2.2 3.0 5.5 |
| Horse Power | 1 3 |
| Brand | DAB |
| Model Number | DAB- ACTIVEDRIVERMM1.0PP DAB- ACTIVEDRIVERMM1.1PP DAB- ACTIVEDRIVERMM1.5PP DAB- ACTIVEDRIVERMM2.2PP DAB- ACTIVEDRIVERMM3.3PP DAB- ACTIVEDRIVERMM5.5PP |

